|
|
Medicinal Plants Buy This Art Print At AllPosters.com |
Planting Guides
Temperate Climates in southern hemisphere
| Plant | Distance in cm | Prop. Type |
Month: Legend is * Sow and # Harvest | |||||||||||||
| Rows | Plant | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
| Asparagus | 90 | 40 | seed | * | *# | *# | # | # | ||||||||
| Broad | B |
60 | 15 | seed | * | * | * | * | * | * | # | # | # | |||
| Runner | 60 | 15 | seed | # | # | # | # | * | * | * | * | |||||
| French | 60 | 10 | seed | # | # | # | # | * | * | * | ||||||
| Haricot | 60 | 10 | seed | # | # | * | * | |||||||||
| Soya | 45 | 7 | seed | # | # | * | * | |||||||||
| Beetroot | 30 | 7 | seed | * | * | # | # | # | * | * | * | * | ||||
| Brussel Spr. | 75 | 75 | seed | # | # | # | # | # | * | |||||||
| Kale | 60 | 45 | seed | # | # | # | # | * | ||||||||
| Cabbage | 60 | 40 | seed | *# | *# | *# | # | *# | *# | *# | *# | |||||
| Cauliflower | 60 | 45 | seed | # | # | # | # | # | * | |||||||
| Broccoli | 60 | 60 | seed | # | # | # | # | # | * | |||||||
| Plant | Distance in cm | Prop. Type |
Month: Legend is * Sow and # Harvest | |||||||||||||
| Rows | Plant | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
| Capsicum | 60 | 45 | plant | * | * | # | # | # | ||||||||
| Carrot | 30 | 2 | seed | *# | *# | # | # | # | # | * | * | * | # | # | ||
| Celery | 45 | 30 | plant | # | # | # | # | # | * | * | ||||||
| Cucumber | 120 | 90 | seed/ plant |
# | # | # | # | # | * | * | * | |||||
| Lettuce | 30 | 30 | seed | *# | *# | # | # | # | * | *# | *# | *# | *# | |||
| Onion | 30 | 5 | seed/ plant | # | # | * | * | |||||||||
| Potatoes | 60 | 30 | eyes | # | # | # | # | # | # | * | * | *# | *# | * | ||
| Peas | 75 | 1 | seed | # | # | # | # | # | * | * | * | *# | *# | * | ||
| Sugarsnap | 10 | 1 | seed | # | # | # | * | * | * | *# | *# | |||||
| Pumpkin | 100 | 100 | seed/ plant | # | # | # | # | # | # | * | * | |||||
| Shallot | 30 | 25 | bulb | # | # | # | # | # | * | * | * | |||||
| Tomato | 60 | 45 | seed/ plant | |||||||||||||
| Maize | - | - | seed | # | # | * | * | |||||||||
| Buckwheat | - | - | seed | *# | # | *# | *# | # | # | |||||||
| Wheat | - | - | seed | * | * | |||||||||||
| Barley/ Rye | - | - | seed | * | * | |||||||||||
| Millet | - | - | seed | * | * | |||||||||||
| Plant | Rows | Plant | Prop. Type |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Distance in cm | Month: Legend is * Sow and # Harvest | |||||||||||||||

Care to contribute?
We're seeking a good planting guide for the tropical and sub-tropical climates as well
- northern hemisphere too!
contact us permaculture @ planet-save.com <- please delete the spaces before sending (spam emaillers use email addresses posted on the web to send their trash to - currently we get over 1 megabyte of garbage every day, so we've resorted to this little trick.