Food Additives
European Common Market Consumer Affairs
(translated from publication of the German branch).
All numbers have a prefix of "E" - CHECK LABELS CAREFULLY
For more detailed descriptions, including chemical
names,
effects food additives have on people and the food they are found in CLICK HERE
Dangerous Additives
| 102 | 110 | 120 | 124 |
Suspected Additives
| 125 | 141 | 150 | 153 | 171 | 172 | 173 | 240 | 241 | 477 |
Particular Attention
| 102 | 110 |
Found in jelly bears, Tic Tacs, Smarties,
Kraft cheese spreads & cream cheeses,
vanilla custards, gravies & sauces. Avoid Ice Cream with E207.
Note too: often brightly coloured fizzy drinks contain additives
which cause hyperactivity in children! Natural juices are best!
![]() |
![]() |
![]() |
Food Safety Buy This Art Print At AllPosters.com |
These books are available now from amazon
Known to Cause Health Disturbances
| Cancer causing | 131 | 142 | 210 | 211 | 213 | 214 | 215 | 216 | 217 | 217 | 239 | 330 |
| Intestinal disorders | 220 | 221 | 222 | 223 | 224 | - | - | - | - | - | - | - |
| Digestive problems | 338 | 339 | 340 | 341 | 450 | 461 | 463 | 465 | 466 | - | - | - |
| Skin diseases | 230 | 231 | 232 | 233 | - | - | - | - | - | - | - | - |
| Destroys Vitamin B12 | 200 | - | - | - | - | - | - | - | - | - | - | - |
| Blood vessel diseases | 250 | 251 | 252 | - | - | - | - | - | - | - | - | - |
| Increases cholesterol | 320 | 321 | - | - | - | - | - | - | - | - | - | - |
| Nervous system sensitivity | 311 | 312 | - | - | - | - | - | - | - | - | - | - |
| Mouth Diseases | 330 | - | - | - | - | - | - | - | - | - | - | - |
| Contains Gluten - Thickeners | 1400 | 1401 | 1403 | 1404 | 1405 | 1410 | 1412 | 1413 | 1414 | 1420 | 1421 | 1422 |
| 1440 | 1442 | 1450 | - | - | - | - | - | - | - | - | - | |
| Contains Gluten - Flavour enhancers | 620 | 621 | 622 | 623 | 624 | 625 | - | - | - | - | - | - |
| Special Attention | 110 | 123* | - | - | - | - | - | - | - | - | - | - |
* banned in USA & USSR
| 100 | 101 | 103 | 104 | 105 | 111 | 121 | 122 | 126 | 130 |
| 132 | 140 | 151 | 152 | 160 | 161 | 163 | 170 | 174 | 175 |
| 180 | 181 | 201 | 202 | 203 | 236 | 237 | 238 | 260 | 261 |
| 262 | 263 | 270 | 280 | 281 | 282 | 290 | 300 | 301 | 303 |
| 304 | 305 | 306 | 307 | 308 | 309 | 322 | 325 | 326 | 327 |
| 331 | 332 | 333 | 334 | 335 | 336 | 337 | 382 | 400 | 401 |
| 402 | 403 | 404 | 405 | 406 | 408 | 410 | 411 | 413 | 414 |
| 420 | 421 | 440 | 471 | 472 | 475 | 480 | 162 | - | - |
check labels carefully
Print out - take it shopping with
you! Your health & that of your children is at risk!
Help prevent the use of these additives by choosing goods carefully when you
shop!
The consumer can have an influence on the composition & production of
foodstuffs!
Additive
Alert |
Send Comments to permaculture@start.com.au
Webmasters - Join